?
Current File : //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  18537033802 284204877 4962601081 19391518614 351537197 326184796 312345974 78717107 0 0
cpu0 827798139 12401839 221619500 896904377 16501677 14327052 17201487 3577203 0 0
cpu1 844507951 12974441 224479714 880158108 16043300 14091497 15327340 3496353 0 0
cpu2 846584014 12874543 225040749 878317619 16034600 14094465 14574387 3497643 0 0
cpu3 846928175 13144346 225557020 877549252 16082907 14097642 14179446 3486355 0 0
cpu4 849154751 13227073 225060932 877544407 16156691 14076772 12262336 3496636 0 0
cpu5 847314132 13082408 224955298 879933918 16118414 14057299 12087509 3485632 0 0
cpu6 847954340 12871361 224835114 879717215 16143814 14043406 11980075 3490887 0 0
cpu7 846160221 13053759 225107326 881180740 16091810 14043147 11912700 3477176 0 0
cpu8 846322873 12691407 225536805 879308031 16099896 14078894 13534196 3487860 0 0
cpu9 846592740 13000343 225365711 879014034 16067356 14048153 13487424 3493217 0 0
cpu10 843247472 12808955 224209034 878831220 15662506 19529909 12822998 4211243 0 0
cpu11 844266834 13377476 224830264 881592619 16062301 14016538 13443354 3493420 0 0
cpu12 844669588 12896149 224724203 881852199 16034366 14011645 13420352 3471591 0 0
cpu13 831105130 12945107 230652584 876768161 15622668 17595746 22907917 3729677 0 0
cpu14 834742706 12847432 229599080 875144035 15577870 16329733 23302627 3739736 0 0
cpu15 843182170 12963452 224582916 883565517 16000250 13980228 13361562 3484491 0 0
cpu16 840864957 12657934 226983750 883444008 15909895 14155454 13632837 3496267 0 0
cpu17 840436277 13065546 226468303 883937886 15901966 14085743 13774881 3489067 0 0
cpu18 841318792 12454998 226408632 884098641 15910964 14156088 13321144 3482649 0 0
cpu19 840983342 13022874 226035734 884363613 15966562 13985159 13310951 3483010 0 0
cpu20 842772579 12870093 225690280 884930519 15948700 13950339 11576350 3477291 0 0
cpu21 840126608 12973328 224858122 883362485 15598674 19429878 10924089 4169694 0 0
intr 147232831851 169 9 0 0 743 0 0 0 24 0 0 0 15 0 19886550 0 0 0 0 0 0 0 0 0 0 0 0 2279112705 2197393462 0 54 10 1597056786 513573409 10 504898386 481791073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 461662906086
btime 1748160043
processes 1271137364
procs_running 7
procs_blocked 0
softirq 78065679921 1 2423857419 19569 139849296 3904860960 0 1025527396 1074760819 2549699 774778026