?
Current File : //proc/self/root/proc/self/root/proc/stat
cpu  18519807050 284069736 4957546574 19377870092 351355818 325911210 312136961 78644387 0 0
cpu0 827030700 12395901 221398458 896262125 16492983 14315020 17190073 3573769 0 0
cpu1 843713164 12968299 224250770 879548985 16034768 14079546 15317201 3493034 0 0
cpu2 845817337 12868503 224814226 877678739 16025653 14082478 14564280 3494292 0 0
cpu3 846141552 13138642 225319073 876939474 16074449 14085483 14170272 3483362 0 0
cpu4 848347606 13220785 224829651 876948352 16148181 14064850 12253691 3493463 0 0
cpu5 846533820 13076868 224706579 879325665 16110764 14045374 12079985 3482592 0 0
cpu6 847199719 12865163 224607577 879065774 16135385 14031214 11971831 3487500 0 0
cpu7 845376000 13047682 224891277 880545734 16083293 14031283 11904831 3473971 0 0
cpu8 845526207 12685826 225310753 878695415 16092107 14066939 13525322 3484496 0 0
cpu9 845818119 12993934 225143315 878377353 16059063 14036281 13478273 3489742 0 0
cpu10 842461746 12802281 223986155 878208613 15654812 19515146 12814091 4207727 0 0
cpu11 843479837 13371274 224597156 880978174 16054306 14004648 13434500 3490176 0 0
cpu12 843881576 12889892 224499209 881231833 16026064 13999671 13410978 3468101 0 0
cpu13 830332247 12938445 230419181 876150389 15614244 17580498 22892741 3726265 0 0
cpu14 833989117 12840995 229368784 874502745 15569410 16316327 23286569 3736410 0 0
cpu15 842423800 12957184 224347985 882925752 15991821 13968250 13352273 3481153 0 0
cpu16 840070557 12652176 226751512 882835387 15901987 14143501 13624089 3492909 0 0
cpu17 839634406 13059046 226239239 883334119 15894231 14073803 13766011 3485772 0 0
cpu18 840531191 12448329 226183728 883477388 15902649 14144036 13312237 3479534 0 0
cpu19 840189475 13017127 225809749 883748008 15958623 13973315 13302194 3479845 0 0
cpu20 841972613 12864118 225447046 884337212 15940840 13938396 11568769 3474264 0 0
cpu21 839336249 12967255 224625142 882752845 15590171 19415141 10916739 4165999 0 0
intr 146784986158 169 9 0 0 743 0 0 0 24 0 0 0 15 0 19870068 0 0 0 0 0 0 0 0 0 0 0 0 2275681800 2193965974 0 54 10 1590052167 504256813 10 504896344 481789647 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 461393822635
btime 1748160043
processes 1270234654
procs_running 21
procs_blocked 0
softirq 82139964372 1 2411767956 19566 108332164 3898352624 0 1024782056 1061305187 2549587 618411199