?
Current File : /home/mobivsrd/tmp/awstats/ssl/awstats102025.bethesdachurch.jssglobalit.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/mobivsrd/tmp/awstats/ssl/awstats.bethesdachurch.jssglobalit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2779                
POS_VISITOR 10297               
POS_DAY 14365               
POS_DOMAIN 3551                
POS_LOGIN 3965                
POS_ROBOT 4120                
POS_WORMS 4569                
POS_EMAILSENDER 4700                
POS_EMAILRECEIVER 4843                
POS_SESSION 15169               
POS_FILESIZE 16158               
POS_REQUESTTIME 16306               
POS_SIDER 15365               
POS_FILETYPES 4978                
POS_DOWNLOADS 5270                
POS_OS 5318                
POS_BROWSER 5564                
POS_SCREENSIZE 6577                
POS_UNKNOWNREFERER 6651                
POS_UNKNOWNREFERERBROWSER 7426                
POS_ORIGIN 7797                
POS_SEREFERRALS 7936                
POS_PAGEREFS 8099                
POS_SEARCHWORDS 8317                
POS_KEYWORDS 8469                
POS_MISC 2443                
POS_ERRORS 8528                
POS_CLUSTER 3821                
POS_SIDER_404 8664                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001415 53 6837 5107979151803
FirstTime 20251001050321
LastTime 20251031203141
LastUpdate 20251101080625 53 0 52 0 0
TotalVisits 190                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 840000 21 22 480060
1 20 20 651221 23 23 402379
2 4 4 122202 1 1 1242
3 8 50 2221458 0 1 0
4 81 132 5780332 2 4 31783
5 47 109 6218533 45 48 201130
6 18 18 495506 68 69 1545792
7 11 68 2069000 9 9 116848
8 14 114 4092846 1 4 1242
9 4 4 146493 21 21 578357
10 8 8 146493 34 34 799312
11 35 35 1212381 118 119 2493084
12 12 55 2292222 8 38 189751
13 30 251 9249330 59 92 1416887
14 116 475 121282817 4 8 795
15 47 86 25616390 45 48 1187057
16 1 1 146482 2 2 147724
17 5 5 81526 0 2 0
18 4 4 122200 0 0 0
19 5 5 30547 1 4 39962
20 25 25 482531 81 81 1327380
21 22 76 2355327 51 101 3008650
22 12 12 238128 21 21 403621
23 10 10 91733 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 380 859 31178016
in 140 506 145379574
ru 22 22 1378609
cn 6 32 1134960
pl 4 118 4138002
gb 3 3 146493
au 3 3 323527
gr 2 2 146493
ca 2 2 177041
lv 2 45 1891331
jp 1 1 30548
be 1 1 30552
cl 1 1 30552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
GPTBot/ 61 2079267 20251017194616 0
no_user_agent 21 909413 20251028210838 0
Go\-http\-client/ 15 13470 20251028210911 0
checker 4 122250 20251019123702 0
bot[\s_+:,\.\;\/\\-] 2 122 20251017194607 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 30549 20251018134949 0
scrapy 1 30550 20251027073319 0
unknown 1 70 20251024210407 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
json 1 0 0 0
png 131 13658041 0 0
gif 3 22550 0 0
woff 18 8285688 0 0
js 417 5000215 0 0
css 326 1828953 0 0
Unknown 8 73359 0 0
php 335 133571492 0 0
html 204 15531410 0 0
svg 3 1455 0 0
woff2 1 103532 0 0
jpg 148 7909003 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 47 5
win8 1 1
winnt 1 1
android 1 1
win8.1 1 1
Unknown 268 268
win95 41 3
linux 108 22
win10 888 216
linuxubuntu 5 5
macosx15 171 15
win7 44 10
androidmarshmallow 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome78.0.3904.108 12 12
chrome60.0.3112.90 1 1
chrome119.0.0.0 1 1
chrome130.0.0.0 4 4
Unknown 259 259
edge40 41 3
firefox24.0 1 1
chrome49.0.2623.112 14 2
chrome124.0.0.0 2 2
firefox139.0 3 3
chrome140.0.0.0 44 2
netscape5.0 6 6
firefox134.0 1 1
chrome141.0.0.0 533 138
mozilla 5 5
chrome137.0.0.0 1 1
chrome91.0.4472.124 2 2
chrome116.0.0.0 1 1
chrome96.0.4664.110 2 2
opera12.1722411416 1 1
chrome114.0.0.0 15 1
chrome128.0.0.0 1 1
chrome52.0.1145.98 15 15
chrome125.0.6422.60 90 4
chrome103.0.5060.66 42 1
chrome83.0.4103.61 24 2
chrome79.0.3945.79 90 4
chrome85.0.4183.83 1 1
chrome138.0.0.0 45 2
chrome118.0.5993.80 1 1
firefox120.0 14 14
chrome139.0.0.0 85 7
chrome58.0.3029.110 2 2
firefox122.0 41 41
msie10.0 1 1
safari17.0 1 1
iphone 44 2
firefox121.0 4 4
chrome136.0.0.0 1 1
firefox17.0 1 1
chrome69.0.3497.100 1 1
chrome33.0.1750.117 1 1
chrome117.0.5938.132 135 6
chrome117.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome17.0.1231.29 1 1
safari18.0.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251028010118
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031035532
Mozilla/5.0 20251028014832
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251005083743
Softaculous 20251029055501
python-httpx/0.28.1 20251021003718
WordPress/6.8.3;_https://bethesdachurch.jssglobalit.com 20251031203141
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251008233457
Mozilla/5.0_(l9scan/2.0.432323e2332313e25363e28363;__https://leakix.net) 20251025060516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20251021003718
Softaculous 20251029055501
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031035532
WordPress/6.8.3;_https://bethesdachurch.jssglobalit.com 20251031203141
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 408 462
From1 1 1
From2 3 3
From3 4 4
From4 151 1125
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://jssglobalit.com:2083 2 2
https://www.jssglobalit.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 1 21
302 3 0
403 148 183816
301 68 795
404 404 11002733
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/phpinfo 2 -
/auth.json 1 -
/bethesdachurch.js 4 -
/info.php 17 -
/phpversion.php 2 -
/s/432323e2332313e25363e28363/_/ 15 -
/i.php 2 -
/telescope/requests 15 -
/swagger/swagger-ui.html 9 -
/.yarnrc.yml 1 -
/api 8 -
/graphql/api 8 -
/@vite/env 15 -
/v2/_catalog 15 -
/webshell.php 1 -
/server 15 -
/phpinfo.php 2 -
/shell 1 -
/.netrc 1 -
/debug/default/view 15 -
/config.json 15 -
/api/swagger.json 7 -
/shell.php 1 -
/login.action 15 -
/api/graphql 8 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/swagger-ui.html 9 -
/test.php 2 -
/v3/api-docs 8 -
/wp-json/sure-triggers/v1 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/_profiler/phpinfo 2 -
/.DS_Store 15 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/webshell 1 -
/actuator/env 15 -
/admin-ajax.php 4 -
/api/get_nonce/ 1 -
/swagger/v1/swagger.json 9 -
/.git-credentials 1 -
/php.php 2 -
/\\/\\/bethesdachurch.jssglobalit.com\\/wp-includes\\/js\\/wp-emoji-release.min.js 2 -
/_all_dbs 15 -
/wp-emoji-release.min.js 4 -
/.vscode/sftp.json 15 -
/info 2 -
/webjars/swagger-ui/index.html 9 -
/api-docs/swagger.json 7 -
/api/gql 8 -
/test 2 -
/graphql 8 -
/.package.json 1 -
/wp-includes/js/,b 1 -
/.pnpmfile.cjs 1 -
/about 15 -
/v2/api-docs 9 -
/.npmrc 1 -
/swagger/index.html 9 -
/swagger.json 9 -
/.pnpmrc 1 -
/.yarnrc 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
68.65.123.224 282 282 8227820 20251031203141
103.134.27.131 132 356 139258733 20251030033616
185.177.72.13 9 9 570390 20251010115005
34.173.139.77 9 9 150680 20251019011631
195.178.110.159 8 8 570087 20251021003718
46.112.208.139 4 118 4138002 20251009073127
134.209.101.17 3 3 293862 20251008121418
205.169.39.105 3 57 2033431 20251029213926
205.169.39.177 3 57 2035687 20251001132850
172.121.208.76 3 3 91653 20251024210409
34.125.230.24 3 41 1134452 20251024132057
103.85.8.134 2 44 1937553 20251008051912
157.143.122.60 2 2 0 20251017005857
35.153.180.85 2 44 1927955 20251024143021
138.68.82.23 2 2 146493 20251025060516
192.64.113.146 2 2 30545 20251006155721
156.146.41.23 2 2 61112 20251024151255
123.160.223.73 2 8 100935 20251027055256
205.169.39.18 2 45 1942329 20251001135807
117.214.196.250 2 59 2068999 20251010082920
104.165.82.141 2 37 1021875 20251024145049
104.164.173.171 2 2 50976 20251017153042
205.169.39.50 2 45 1942320 20251016121323
159.148.216.206 2 45 1891331 20251024132059
209.97.180.8 2 2 292986 20251019103629
43.207.237.203 1 1 30548 20251031202259
23.27.145.97 1 1 30552 20251026012839
123.160.223.72 0 8 119596 
139.59.145.68 1 1 30552 20251024142045
138.197.68.229 1 1 25491 20251004084331
164.92.244.132 1 1 146493 20251021112253
185.203.132.199 1 1 0 20251002124139
152.53.210.225 1 1 30553 20251020221751
87.236.176.128 1 1 30552 20251028010118
128.192.12.115 1 1 30577 20251008233457
185.220.101.102 1 1 30552 20251024132050
68.183.51.247 1 1 25490 20251004060516
149.57.180.50 1 1 30552 20251026005347
18.232.95.237 1 42 1500503 20251024142954
23.27.145.117 1 1 30548 20251006000119
206.189.19.19 1 1 146473 20251006111850
149.57.180.168 1 1 30550 20251009205535
64.31.3.251 1 1 25490 20251024211102
191.101.157.178 1 1 30552 20251024142624
149.57.180.130 1 1 30548 20251002203453
106.75.177.16 1 7 426664 20251017152938
165.22.36.74 1 1 25491 20251004114937
64.226.65.160 1 1 146493 20251026202250
165.232.35.79 1 1 30551 20251021155244
202.162.109.154 1 1 146482 20251028010806
123.160.223.75 1 1 30550 20251027055245
146.190.63.248 1 1 146493 20251023135138
118.194.228.7 1 1 30551 20251025002348
207.154.197.113 1 1 146473 20251005011355
161.35.231.5 1 1 30549 20251029211028
172.121.220.210 1 1 2222 20251024210611
104.164.158.205 1 1 25491 20251024145024
106.75.129.228 1 7 426664 20251017152941
128.199.182.55 1 1 146493 20251028210839
18.170.43.116 1 1 30547 20251018050508
149.57.180.178 1 1 30608 20251002233837
134.122.8.207 1 1 25491 20251004120026
139.59.132.8 1 1 146493 20251017152942
91.196.152.147 1 1 146482 20251017165722
195.178.110.223 1 1 30549 20251009122757
66.132.153.131 1 1 30547 20251005083743
147.185.132.90 1 1 146482 20251031035532
91.84.86.2 1 1 0 20251023131148
206.189.9.22 1 1 30547 20251019170555
52.90.11.247 1 1 30548 20251019041050
143.198.8.155 1 1 146482 20251030034651
185.247.137.133 1 1 30549 20251027135546
23.27.145.15 1 1 30547 20251005194325
45.3.43.241 1 1 25490 20251025083303
23.27.145.46 1 1 30550 20251009225935
103.4.251.223 1 1 25488 20251017153023
23.27.145.179 1 1 30550 20251010000728
159.89.164.216 1 1 30548 20251002064223
104.194.192.251 1 1 0 20251024210351
52.112.125.9 2 2 32782 20251008045705
23.27.145.10 1 1 30548 20251005231416
54.249.170.146 1 1 25490 20251001175040
103.178.57.92 1 1 146482 20251028014832
23.27.145.147 1 1 30552 20251025223039
34.122.147.229 2 45 1891444 20251001132505
138.68.86.32 1 1 146473 20251002220100
34.72.176.129 2 45 1891331 20251024142050
146.70.185.32 1 1 0 20251001103524
128.192.12.121 1 1 30548 20251003111905
68.183.9.16 1 1 146493 20251008114554
209.50.189.86 1 1 146482 20251023060727
45.83.220.210 1 1 25489 20251018170729
138.197.20.122 1 1 30548 20251016051328
178.128.207.138 2 2 146493 20251014111400
142.93.143.8 1 1 146493 20251017063248
209.38.248.17 1 1 146493 20251012131331
99.81.216.206 1 1 25489 20251026214320
49.44.81.228 2 45 1942319 20251010082922
18.201.141.222 1 1 25490 20251008003812
205.169.39.14 2 45 1942216 20251024142131
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 14 154 6041412 7
20251002 23 23 506831 10
20251003 6 6 177010 3
20251004 13 13 248425 8
20251005 16 16 384577 9
20251006 14 14 646952 6
20251007 7 7 439386 2
20251008 163 444 142451886 12
20251009 22 79 2429331 10
20251010 26 126 4905233 9
20251011 3 3 146482 1
20251012 8 8 292975 3
20251013 3 3 146482 1
20251014 9 9 292975 3
20251015 5 5 439446 1
20251016 8 51 2412314 3
20251017 25 37 1637964 13
20251018 11 11 495482 5
20251019 20 20 504750 6
20251020 4 4 177035 2
20251021 19 19 1186577 5
20251022 6 6 439446 1
20251023 12 12 439457 6
20251024 36 321 11875971 20
20251025 16 16 379568 8
20251026 15 15 379568 8
20251027 9 23 428112 5
20251028 18 18 909455 8
20251029 11 65 2503426 4
20251030 14 56 2343658 6
20251031 11 11 323512 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 1
30s-2mn 2
15mn-30mn 2
0s-30s 177
1h+ 2
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/wp-cron.php 226 0 80 73
/ 196 14590183 109 91
/wp-admin/admin-ajax.php 87 132914198 0 1
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 18 8285688 0 17
//xmlrpc.php 7 3300 0 1
/wp-json/oembed/1.0/embed 5 11205 0 3
/wp-admin/load-scripts.php 4 176648 0 0
/wp-login.php 4 8473 1 1
/wp-admin/load-styles.php 3 314125 0 0
//wp-json/wp/v2/users/ 2 1796 0 1
/wp-json/wp/v2/pages/10 2 62154 0 0
/comments/feed/ 2 938 0 0
/wp-admin/admin.php 2 130756 0 0
/wp-admin/ 2 53669 0 0
/wp-json/ 2 884824 0 0
/api-docs/swagger.json 1 0 0 1
/wp-admin/plugins.php 1 23672 0 0
/v3/api-docs 1 0 0 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 103532 0 0
/xmlrpc.php 1 320 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 39
1K-2K 272
5K+ 1196
2K-5K 180
0-44 355
100-500 186
500-1K 120
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME