/home/mobivsrd/tmp/awstats/ssl/awstats082025.redesign.jssglobalit.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/mobivsrd/tmp/awstats/ssl/awstats.redesign.jssglobalit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2733                
POS_VISITOR 9755                
POS_DAY 17772               
POS_DOMAIN 3497                
POS_LOGIN 3971                
POS_ROBOT 4126                
POS_WORMS 4509                
POS_EMAILSENDER 4640                
POS_EMAILRECEIVER 4783                
POS_SESSION 18593               
POS_FILESIZE 21755               
POS_SIDER 18802               
POS_FILETYPES 4918                
POS_DOWNLOADS 5194                
POS_OS 5595                
POS_BROWSER 5855                
POS_SCREENSIZE 6689                
POS_UNKNOWNREFERER 6763                
POS_UNKNOWNREFERERBROWSER 7243                
POS_ORIGIN 7494                
POS_SEREFERRALS 7633                
POS_PAGEREFS 7796                
POS_SEARCHWORDS 7944                
POS_KEYWORDS 8096                
POS_MISC 2397                
POS_ERRORS 8155                
POS_CLUSTER 3827                
POS_SIDER_404 8307                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901043621 2 205 10997052557732
FirstTime 20250801044037
LastTime 20250831043658
LastUpdate 20250901081113 2 0 1 0 0
TotalVisits 317                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 20 363310 6 57 742818
1 12 28 479334 15 25 151311
2 19 155 3867445 8 16 180303
3 29 186 3913076 3 9 50281
4 142 211 13714259 8 10 298729
5 49 49 4336884 6 13 50455
6 9 10 0 1 3 108
7 26 26 281948 21 26 794666
8 65 301 4714740 913 1508 37656591
9 28 28 147236 253 313 8755214
10 11 11 343690 1 1 0
11 7 7 119071 0 0 0
12 27 27 419261 6 6 239534
13 31 31 563884 10 12 108
14 22 22 437187 8 8 0
15 39 39 678945 10 14 216
16 18 40 355693 5 5 0
17 17 17 223840 17 19 51836
18 35 35 706479 8 9 0
19 39 39 316828 5 7 276775
20 90 476 7336947 21 43 88465
21 24 28 312459 3 9 36981
22 127 191 7098987 14 17 230917
23 17 18 311199 6 12 39477
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 620 826 22055955
ru 89 99 5889612
jp 78 78 3075472
in 33 491 9441079
cn 21 42 1400421
cl 10 150 3393870
am 9 139 3520914
gb 9 13 132348
es 8 117 1034068
be 5 14 228697
ca 4 4 129787
it 4 4 241415
au 3 11 291578
bg 3 3 49190
zz 2 2 97939
jm 1 1 60357
za 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 1749 46391528 20250826070056 26
unknown 8 1016 20250829235415 8
no_user_agent 6 1432546 20250831043654 0
checker 4 147024 20250824073454 0
scrapy 2 98072 20250810073046 0
survey 1 238464 20250811074430 0
java 1 0 20250823065407 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 446 318 0 0
css 466 1399947 0 0
jpg 58 10045393 0 0
txt 15 173932 0 0
js 466 2508290 0 0
woff2 50 717288 0 0
Unknown 3 75237 0 0
woff 10 3692648 0 0
webp 2 16660 0 0
html 390 31304397 0 0
png 89 1108592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/elementor/readme.txt 3 0 35874
/wp-content/plugins/woocommerce-products-filter/readme.txt 3 0 29322
/wp-content/plugins/woocommerce/readme.txt 3 0 20832
/wp-content/plugins/elementskit-lite/readme.txt 2 0 46048
/wp-content/themes/astra/readme.txt 2 0 7008
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 34848
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 111 26
macosx13 1 1
android10 6 2
androidmarshmallow 2 2
androidlollipop 1 1
macosx15 18 18
macosx7 11 5
androidpie 1 0
linuxubuntu 125 12
win10 983 133
ios_iphone 120 116
Unknown 616 583
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
firefox120.0 2 2
chrome119.0.0.0 1 1
chrome116.0.0.0 1 1
chrome129.0.0.0 4 4
chrome126.0.0.0 1 1
chrome121.0.0.0 1 1
firefox139.0 1 1
safari18.0.1 2 2
firefox122.0 48 48
netscape5.0 1 1
chrome120.0.0.0 1 1
safari13.0.3 103 103
chrome78.0.3904.108 2 2
chrome138.0.0.0 411 22
firefox131.0 2 2
chrome114.0.5775.194 1 1
mozilla 30 14
chrome131.0.0.0 127 10
firefox70.0 1 1
chrome136.0.0.0 2 2
chrome139.0.0.0 83 13
safari18.5 15 11
Unknown 585 568
chrome14.0.825.0 1 1
chrome137.0.0.0 6 6
chrome17.0.963.56 11 5
chrome132.0.0.0 6 2
safari18.4 1 1
chrome104.0.0.0 140 9
safari18.0 1 1
chrome109.0.5414.46 94 10
chrome128.0.0.0 2 2
chrome76.0.3809.111 1 0
chrome81.0.4044.129 2 2
chrome38.0.2125.102 1 1
firefox132.0 1 1
firefox128.0 1 1
chrome130.0.0.0 179 35
chrome115.0.5810.222 123 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.32.4 20250809020424
python-httpx/0.28.1 20250806224825
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250821203005
WordPress/6.8.2;_https://www.redesign.jssglobalit.com 20250831043658
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250829235351
Mozilla/5.0_zgrab/0.x 20250828123424
Softaculous 20250830044108
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.2;_https://www.redesign.jssglobalit.com 20250831043658
python-httpx/0.28.1 20250806224825
python-requests/2.32.4 20250809020424
Softaculous 20250830044108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 744 883
From1 0 0
From2 2 2
From3 0 0
From4 153 1110
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 1 5
302 12 0
403 65 80730
301 226 0
206 2 57591
405 1 46
404 36 1197763
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/wp-content/plugins/woocommerce-products-filter/js/%20+%20yith_infs.loader%20+ 1 -
/phpinfo.php 3 -
/skype-therapy/ 1 -
/wp-content/plugins/woocommerce-products-filter/js/'%20+%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20woof_link%20+%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20% 1 -
/info 1 -
/security.txt 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/info.php 1 -
/wp-content/uploads/2017/08/jackiesig-300x97-antique-300x97.gif 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 1 -
/tool/view/phpinfo.view.php 1 -
/config.json 1 -
/ 1 -
/_profiler/phpinfo 2 -
/wp-content/uploads/2018/06/jackiesig-300x97-1-300x97.gif 1 -
/phpinfo 3 -
/.well-known/security.txt 1 -
/php_info.php 2 -
/wiki 2 -
/wp-json/elementskit/v1/ 1 -
/wp-content/plugins/woocommerce/assets/fonts/star.eot 1 -
/wp-sitemap.xml 6 https://www.redesign.jssglobalit.com/sitemap.xml
/wp-content/uploads/2017/08/jackiesig-300x97-1-300x97.gif 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
68.65.123.224 528 528 16981166 20250831043658
185.177.72.38 88 90 5773672 20250806224825
103.92.155.225 33 491 9441079 20250812044704
179.61.240.71 9 145 3302093 20250814202700
206.123.153.5 9 71 1046045 20250809224326
149.22.91.134 9 126 1157262 20250814204312
176.32.195.85 9 139 3520914 20250803025808
83.32.116.73 8 117 1034068 20250814203611
5.69.242.156 5 5 0 20250806170353
185.17.107.85 4 4 241415 20250814204446
167.94.145.99 2 2 98047 20250828091632
91.84.87.137 2 2 0 20250808074044
44.204.40.111 2 2 240753 20250824041243
170.106.110.146 2 2 49633 20250813185752
43.133.139.6 2 2 48642 20250808212111
43.157.172.39 2 2 48475 20250828134931
159.65.47.243 2 2 77019 20250805124820
43.157.153.236 2 2 49401 20250813193707
43.157.170.13 2 2 98046 20250815051922
170.106.73.216 2 2 97883 20250823150427
174.138.54.95 2 2 33793 20250822230050
93.123.109.225 2 2 0 20250826124625
43.157.50.58 2 2 97362 20250828143036
103.27.227.142 2 10 231221 20250814201830
43.130.100.35 2 2 27266 20250813184804
43.130.228.73 1 1 48698 20250803151436
135.129.160.34 1 5 91780 20250814203650
54.176.229.143 1 1 49151 20250822124426
87.236.176.18 0 1 9838 
167.71.107.125 1 1 34458 20250822204720
106.161.65.206 1 1 49204 20250814201942
167.94.146.58 1 1 48890 20250829231213
49.51.47.100 1 1 441 20250808193216
43.166.246.180 1 1 47809 20250813125626
43.159.138.217 1 1 49212 20250803172527
43.157.175.122 1 1 49031 20250805011645
149.88.25.203 1 23 77372 20250806164717
23.27.145.12 1 1 48898 20250810141004
43.135.134.127 1 1 472 20250803192953
43.130.139.177 1 1 47806 20250823143257
142.93.69.180 1 1 39708 20250822212321
67.213.147.148 1 1 60357 20250814204414
49.51.33.159 1 1 49211 20250805102802
68.183.45.6 1 2 51017 20250829233306
143.198.11.160 1 1 34340 20250823003349
170.106.192.3 1 1 48470 20250803152455
206.168.34.82 1 1 48890 20250829235351
138.197.114.241 1 1 39326 20250805053206
3.138.185.30 1 1 0 20250828123424
23.27.145.78 1 1 48898 20250810140812
185.247.137.114 0 1 6296 
159.203.73.210 1 1 0 20250805100021
43.130.60.195 1 1 48968 20250818185632
180.163.220.61 0 2 19612 
101.33.66.34 1 1 49046 20250828134158
167.94.138.58 1 1 49170 20250809034830
167.99.51.70 1 1 38810 20250804232642
159.203.132.83 1 1 0 20250822161458
66.115.182.139 1 1 60351 20250814204411
138.197.123.2 1 1 39791 20250805110544
43.130.74.193 1 1 48954 20250804035043
43.153.85.46 1 1 458 20250808205252
49.51.203.164 1 1 48296 20250813204736
49.51.253.26 1 1 49014 20250815000644
43.128.149.102 1 1 48924 20250808202942
161.35.131.131 1 1 38485 20250822221718
43.166.131.228 1 1 49212 20250803231005
119.28.89.249 1 1 49034 20250813200836
185.247.137.17 0 1 6296 
161.35.158.192 1 1 0 20250823063054
134.209.173.235 1 1 37135 20250804221942
43.131.45.213 1 1 48935 20250814180656
174.138.72.39 1 1 0 20250804212834
170.106.84.136 1 1 47035 20250803180821
49.51.243.95 1 1 47885 20250808203941
93.123.109.246 1 1 49190 20250810171447
43.157.188.74 1 1 47780 20250828135842
87.236.176.152 0 1 16268 
159.203.133.100 1 1 40587 20250822233149
180.163.220.110 0 1 6944 
179.61.228.117 1 5 91777 20250814203651
167.172.237.254 1 1 40568 20250818085424
87.236.176.52 0 1 2127 
104.131.63.49 1 1 36362 20250805075636
43.156.204.134 1 1 49178 20250803182832
143.198.23.252 1 1 40815 20250805113529
180.163.220.125 0 2 16782 
134.209.173.239 1 1 0 20250805134254
43.135.186.135 1 1 48569 20250828141835
43.152.72.247 1 1 49194 20250815100356
138.197.110.234 1 1 0 20250805090857
43.159.128.247 1 1 47005 20250808202027
43.167.232.38 1 1 49166 20250813183347
180.163.220.126 0 1 23024 
49.51.73.183 1 1 47967 20250813133814
87.236.176.41 1 1 49145 20250812081935
86.184.181.109 1 5 91780 20250814203648
162.62.231.139 1 1 49227 20250809221304
185.247.137.243 1 1 49143 20250813003941
43.165.65.180 1 1 47583 20250813202757
43.163.206.70 1 1 484 20250813191744
43.133.220.37 1 1 46996 20250813201703
43.166.240.231 1 1 49093 20250828141904
87.236.176.35 0 1 9838 
43.133.187.11 1 1 472 20250808205947
180.163.220.97 0 2 21796 
180.163.220.62 0 1 9774 
43.157.38.228 1 1 48562 20250818182509
134.209.165.224 1 1 34472 20250805164741
104.168.34.154 1 1 60357 20250814204411
87.236.176.157 0 1 16268 
87.236.176.5 1 1 49239 20250818210542
43.157.52.37 1 1 47753 20250818180714
107.189.7.141 1 1 60354 20250814203649
174.138.56.0 1 1 37023 20250822150715
174.138.51.128 1 1 36328 20250822200704
157.245.222.130 1 1 36592 20250822224455
23.180.120.244 1 1 48967 20250812081702
206.168.34.67 1 1 48980 20250829212653
87.236.176.192 1 1 0 20250819032953
43.130.110.130 1 1 49107 20250808161443
43.159.145.153 1 1 48555 20250808162511
185.247.137.194 0 1 6296 
43.155.157.239 1 1 49166 20250813195714
125.253.56.119 1 1 60357 20250814203651
23.180.120.243 1 1 48972 20250827213517
43.157.180.116 1 1 465 20250803193842
43.153.62.161 1 1 47969 20250808155513
87.236.176.96 1 1 0 20250818031931
170.106.140.110 1 1 48624 20250818184627
43.157.168.43 2 2 98116 20250809055323
43.158.91.71 1 1 48451 20250813131500
196.251.88.59 0 1 0 
49.51.243.156 1 1 49198 20250808154531
165.154.254.143 2 2 49189 20250802092127
68.183.149.139 1 1 36552 20250822152703
43.153.122.30 1 1 48199 20250818183519
180.163.220.41 2 3 109854 20250809020349
180.163.220.47 0 1 6944 
43.132.214.228 1 1 48328 20250808201335
185.247.137.38 0 1 9838 
87.236.176.67 1 1 49156 20250821202953
43.130.67.6 1 1 49194 20250815190111
124.156.157.91 1 1 49211 20250805055155
101.33.80.42 1 1 47649 20250803182029
87.236.176.36 0 1 2127 
43.130.9.111 1 1 49081 20250818181620
180.163.220.95 0 1 11958 
165.227.181.218 1 1 0 20250815212503
180.163.220.96 1 2 52674 20250809011005
43.167.245.18 1 1 48923 20250809101703
43.131.36.84 1 1 465 20250808210942
104.236.223.115 1 1 40895 20250814152748
87.236.176.172 0 1 6296 
43.133.253.253 1 1 49211 20250804134236
87.236.176.49 0 1 2127 
43.153.204.189 1 1 49031 20250804200019
43.167.241.46 1 1 484 20250803185845
74.80.181.155 1 1 60351 20250814203649
174.138.93.78 1 1 40820 20250801134003
142.93.68.22 1 1 40890 20250822212629
43.135.144.126 1 1 49038 20250823144210
43.157.158.178 1 1 48132 20250808163132
101.32.52.164 1 1 49060 20250804082146
185.247.137.123 0 1 9838 
43.164.197.177 1 1 49209 20250814104719
43.130.174.37 1 1 49165 20250814004653
43.159.143.139 1 1 49074 20250808195139
54.193.181.38 1 1 49157 20250829173305
162.62.132.25 1 1 478 20250803190939
138.197.87.192 1 1 38465 20250805114501
54.176.91.9 1 1 48907 20250815124110
138.197.98.218 1 1 36600 20250805135328
43.155.162.41 1 1 48674 20250813130646
43.153.26.165 1 1 48146 20250808200208
199.45.154.131 1 1 49188 20250802071500
43.166.250.187 1 1 47591 20250813203718
49.51.178.45 1 1 48386 20250823152157
180.163.220.101 2 3 298446 20250809020328
138.197.97.112 1 1 39385 20250822190425
180.163.220.51 1 1 49170 20250809010139
43.166.7.113 1 1 47891 20250823145119
43.166.238.12 1 1 47819 20250803150535
3.101.127.41 1 1 49165 20250808134530
43.153.47.201 1 1 48428 20250803185007
43.128.67.187 1 1 49012 20250810073603
180.163.220.42 0 1 9838 
43.130.106.18 1 1 48823 20250803145525
185.247.137.36 0 1 16268 
167.94.138.202 1 1 48890 20250829191019
99.81.216.206 1 1 40796 20250811221934
170.106.179.68 2 2 27266 20250813190912
180.163.220.100 0 2 27262 
43.157.147.3 2 2 75873 20250813132437
138.197.25.91 1 1 38821 20250822155424
54.215.129.109 1 1 49010 20250801182147
45.55.224.122 2 2 77035 20250822223611
165.227.73.132 1 1 40585 20250805153929
43.135.145.77 1 1 48701 20250823151137
43.157.142.101 2 2 97116 20250808190648
43.166.136.153 1 1 49089 20250813134717
185.247.137.10 0 1 2127 
87.236.176.37 0 1 16268 
43.155.27.244 2 2 49305 20250808160234
180.163.220.99 0 1 23024 
49.51.252.146 1 1 49187 20250810120714
49.51.245.241 1 1 49032 20250803153528
43.153.79.218 1 1 465 20250813194906
64.23.157.201 1 1 0 20250801233109
43.155.140.157 1 1 466 20250808193930
46.161.50.108 0 1 9838 
68.183.60.43 1 1 0 20250804223807
180.163.220.60 0 2 20928 
180.163.220.124 0 1 9774 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 19 19 805810 9
20250802 32 189 4251426 9
20250803 70 201 4478667 29
20250804 17 17 510861 11
20250805 44 44 1248816 22
20250806 105 129 6805118 6
20250807 20 191 4553271 3
20250808 99 160 2082783 28
20250809 45 197 3586496 17
20250810 21 21 623275 13
20250811 14 14 279260 5
20250812 18 22 1088845 6
20250813 51 55 1459337 24
20250814 65 447 7605797 23
20250815 13 13 961173 9
20250816 3 3 239266 1
20250817 9 9 385772 2
20250818 25 29 654789 14
20250819 15 15 717185 5
20250820 7 7 239266 3
20250821 12 16 1040138 3
20250822 48 48 818075 22
20250823 41 42 710871 16
20250824 12 12 480020 5
20250825 6 6 716575 1
20250826 17 17 716214 5
20250827 6 6 765799 2
20250828 29 29 1103984 12
20250829 22 23 1012038 10
20250830 7 7 716214 1
20250831 7 7 385561 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 265
5mn-15mn 5
30mn-1h 18
2mn-5mn 3
15mn-30mn 5
1h+ 9
30s-2mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 62
/wp-cron.php 427 0 104 84
/ 191 21445053 99 107
/wp-admin/admin-ajax.php 18 0 1 7
/cart/ 16 948432 12 10
/services/hypnotherapy/ 12 572058 6 6
/product/releasing-negative-emotions-hypnosis-download/ 9 441611 6 6
/creativity/ 8 359802 5 5
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 8 3676480 0 2
/services/life-coaching/ 8 339420 2 3
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlej6z1xlfq.woff2 8 64000 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxieyp8kv8jhgfvrjjfecg.woff2 8 63072 0 1
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlgt9z1xlfq.woff2 8 61984 0 0
/wp-content/uploads/elementor/google-fonts/fonts/opensans-memvyags126mizpba-uvwbx2vvnxbbobj2ovts-muw.woff2 8 386656 0 0
/contact/ 7 268780 2 2
/services/counselling/ 6 253986 2 2
/services/ 6 248440 2 2
/about-me/ 6 248977 1 1
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlfj_z1xlfq.woff2 6 47592 0 0
/services/virtueband/ 6 214274 2 2
/services/psychotherapy/ 6 221976 2 2
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrldz8z1xlfq.woff2 6 47040 0 0
/services/relationship-counselling/ 6 281862 0 0
/coping-school-holidays/ 6 269060 3 3
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrldd4z1xlfq.woff2 6 46944 0 3
/product/overcome-fear-of-failure-and-reach-for-the-goals-ahead-audio-mp3/ 6 291312 3 3
/product/follow-your-bliss-audio-mp3/ 1 48624 1 1
/feed/ 4 107232 3 3
/valentines-day/feed/ 2 956 2 2
/creativity/feed/ 3 1452 3 3
/product/goal-setting-time-travel-cd/ 3 145034 0 0
/faqs/ 5 163266 2 2
/christmas-stress/feed/ 1 466 1 1
/will-power/ 2 96304 2 2
/valentines-day/ 2 95240 2 2
/coping-school-holidays/feed/ 1 459 1 1
/scariest-thing-halloween/ 3 145052 3 3
/product/releasing-negative-emotions-cd/ 3 146073 3 3
/wp-json/ 1 1863471 0 0
/counselling-appointments-south-east-essex/ 2 105191 0 0
/comments/feed/ 4 1764 3 3
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 2 16168 0 0
/will-power/feed/ 2 944 2 2
/shop/ 2 85856 0 0
/wp-json/wp/v2/pages/9 1 70999 0 0
//wp-json/wp/v2/users/ 1 2099 0 1
/scariest-thing-halloween/feed/ 3 1395 3 3
/online-therapy/ 2 93957 0 0
/product/hearts-desire-guided-meditations-to-inner-wisdom-hypnosis-download/ 3 143985 0 0
/product/simple-pain-relief-cd/ 5 238967 5 5
/product/follow-your-bliss-cd/ 3 146554 3 3
/product/relationship-success-audio-mp3/ 3 144502 3 3
/stop-touching-your-face/ 5 223572 2 2
/product/simple-pain-relief-audio-mp3/ 5 239772 5 5
/terms-and-conditions/ 3 75966 2 2
/privacy-policy/ 3 123334 2 2
/christmas-stress/ 1 47885 1 1
/xmlrpc.php 1 318 0 0
/wp-json/oembed/1.0/embed 2 4238 0 0
/blog/ 4 116015 2 2
/product/overcome-fear-of-failure-and-reach-for-the-goals-ahead-cd/ 3 145307 3 3
/change/ 3 147286 3 3
/change/feed/ 3 1374 3 3
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 747
500-1K 317
1K-2K 392
100-500 316
44-100 19
2K-5K 461
5K+ 1885
END_FILESIZE