/home/mobivsrd/tmp/awstats/ssl/awstats102025.organicdeshiproductonline.jssglobalit.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/mobivsrd/tmp/awstats/ssl/awstats.organicdeshiproductonline.jssglobalit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2113                
POS_TIME 2805                
POS_VISITOR 16342               
POS_DAY 39440               
POS_DOMAIN 3733                
POS_LOGIN 4732                
POS_ROBOT 4924                
POS_WORMS 5671                
POS_EMAILSENDER 5802                
POS_EMAILRECEIVER 5945                
POS_SESSION 39627               
POS_FILESIZE 46443               
POS_REQUESTTIME 46597               
POS_SIDER 39837               
POS_FILETYPES 6080                
POS_DOWNLOADS 6468                
POS_OS 6516                
POS_BROWSER 7033                
POS_SCREENSIZE 10232               
POS_UNKNOWNREFERER 10306               
POS_UNKNOWNREFERERBROWSER 11569               
POS_ORIGIN 12296               
POS_SEREFERRALS 12441               
POS_PAGEREFS 12604               
POS_SEARCHWORDS 13039               
POS_KEYWORDS 13191               
POS_MISC 2469                
POS_ERRORS 13250               
POS_CLUSTER 4588                
POS_SIDER_404 13456               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000016 14480 7558783 11121971100325
FirstTime 20251028031422
LastTime 20251031235916
LastUpdate 20251101080627 14480 0 13862 0 617
TotalVisits 621                 
TotalUnique 560                 
MonthHostsKnown 0                   
MonthHostsUnknown 581                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 146 624090 6 8 26917
1 767 1424 20040538 33 41 218855
2 334 687 7909520 12 20 544860
3 542 2225 40386284 175 207 587473
4 279 1071 25907657 43 51 381397
5 60 414 6792440 15 34 338187
6 220 673 11915380 101 113 817891
7 214 884 19690958 29 209 2565152
8 244 639 16343851 35 63 547524
9 409 937 14580393 23 71 285549
10 239 562 7300458 111 205 44334005
11 467 2821 53478304 123 330 19640916
12 119 227 2025259 41 44 304267
13 270 565 13881746 62 91 1580537
14 890 3121 60274207 121 169 13208812
15 995 3138 64784109 190 235 6613300
16 68 1201 16561210 2 4 12377
17 29 29 237605 9 110 1569586
18 110 912 19353557 42 158 4772173
19 99 698 15810124 13 19 999965
20 99 1564 30045523 36 164 5362300
21 90 1261 23453539 88 237 2618939
22 159 1537 29895604 15 20 116851
23 236 2040 36552108 24 52 1282505
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 2477 7729 129405189
in 1914 7531 119541910
bd 1496 7027 150487786
be 337 857 15929124
gb 259 665 17902201
no 93 258 7093981
ru 60 81 907586
hu 46 1907 38371172
cn 39 524 12306318
ro 32 284 7477292
jp 28 514 8616150
fr 15 268 6553319
ca 14 19 688286
lt 14 14 2041517
se 12 132 1662966
vn 12 12 2030426
cl 10 10 63465
nl 9 9 56899
kr 7 16 170287
ch 7 7 88759
hk 7 164 2132299
de 7 7 88759
it 6 6 38079
ir 6 6 38079
eu 6 6 126746
bg 1 1 12377
ao 4 4 49508
zz 5 5 36155
ee 2 2 12693
id 2 2 12693
sa 4 126 3222736
my 3 125 1781178
cz 2 2 12693
pl 5 5 37763
ph 3 125 3168784
br 3 3 59302
dk 4 4 25386
ie 1 1 54687
pa 2 2 12693
au 4 4 25386
ar 0 2 7356
at 2 2 12693
nz 2 37 882100
al 2 2 12693
tw 2 5 84370
iq 1 5 4527
rs 1 1 50680
om 3 125 1781150
th 3 122 2623660
il 1 5 4527
ua 6 6 38079
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 110 110 5132472 20251031225815
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
facebookexternalhit/ 460 83920690 20251031235513 0
Googlebot/ 398 4433683 20251031201054 2
GPTBot/ 302 5881997 20251030211359 0
Applebot/ 209 3114837 20251030204527 0
crawl 135 4975881 20251031111225 0
no_user_agent 14 1050954 20251030122517 0
curl 13 457125 20251031060254 0
Go\-http\-client/ 8 70663 20251031060300 0
checker 7 86639 20251029115117 0
unknown 6 741 20251030011724 6
CheckMarkNetwork/ 6 16596 20251029020033 2
Googlebot\-Image/ 6 25836 20251030175900 0
bot[\s_+:,\.\;\/\\-] 4 78966 20251030044034 1
scrapy 2 108151 20251030084955 0
robot 2 208 20251029150333 2
YisouSpider 2 24754 20251028153035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 31 1698915 0 0
jpeg 1460 8170846 0 0
eot 10 0 0 0
jpg 164 47929118 0 0
woff2 106 4768724 0 0
png 707 103190870 0 0
woff 14 55000 0 0
Unknown 993 5359196 0 0
xml 1 232 0 0
php 3836 59319023 0 0
css 5471 16541746 0 0
ttf 149 386712 0 0
gif 60 150298 0 0
html 1872 110395137 0 0
js 13570 179694263 0 0
svg 332 184384 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8.1 1 1
macosx 125 5
android12 1044 28
Unknown 1701 1561
androidpie 262 16
macosx11 6 6
android11 1528 42
androidmarshmallow 58 49
androidlollipop 2 2
linuxubuntu 7 7
win11 208 4
macosx14 1 1
android10 2988 152
ios_ipad 2 2
linux 946 71
win10 12622 4426
androidkitkat 2 2
macosx9 10 10
androidoreo 140 8
android 3155 87
win8 1 1
android13 1290 33
macosx15 477 46
androidnougat 1 1
unix 156 135
win7 28 28
macosx12 1 1
winnt 1 0
ios_iphone 2013 256
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 151
chrome138.0.7204.179 250 6
safari26.0.1 6 2
msie11.0 1 1
chrome35.0.1916.47 3 3
opera49.0.2711.0 263 263
chrome138.0.0.0 2 0
chrome141.0.7390.50 375 9
chrome58.0.3029.110 1 1
chrome80.0.3987.149 82 68
chrome117.0.5938.132 255 8
chrome115.0.0.0 3 2
chrome119.0.0.0 210 68
firefox120.0 20 20
firefox35.0 1 1
chrome68.0.3440.106 1 1
edge12 2143 585
firefox129.0 1 1
chrome91.0.4472.114 1 1
chrome89.0.4389.90 1 1
chrome116.0.0.0 4 2
safari10.0 248 6
chrome137.0.0.0 76 4
chrome113.0.0.0 1 1
safari4.0.5 1 1
safari12.0 1 1
edge18 16 6
chrome64.0.3282.186 2 2
safari15.4 1 1
chrome112.0.0.0 1 1
firefox40.1 1 1
chrome47.0.2526.106 6 6
chrome114.0.5735.196 2 2
firefox109.0 247 7
opera72.0.3815.465 5 1
safari13.0.3 30 30
chrome125.0.6422.60 331 6
Unknown 1551 1537
safari17.5 176 4
chrome124.0.6367.78 17 12
safari18.3 3 3
safari18.6 494 12
safari16.0 85 4
chrome52.0.1145.98 2 2
chrome134.0.0.0 3 3
android 6 6
chrome140.0.7339.204 125 3
chrome108.0.0.0 50 20
safari17.0 4 1
chrome109.0.5414.119 7 2
mozilla 134 15
safari16.5 17 4
chrome101.0.4951.54 71 61
safari26.66 126 3
chrome128.0.0.0 3 3
firefox139.0 3 1
chrome54.0.1056 1 1
chrome80.0.3987.132 10 5
chrome132.0.0.0 277 14
safari16.2 29 25
firefox83.0 2 2
safari17.10 2 2
chrome138.0.7204.105 1 1
chrome80.0.3987.162 1 1
firefox128.0 1 1
chrome135.0.7049.115 1 1
chrome131.0.0.0 3 3
chrome84.0.4147.111 1 1
safari11.0 4 1
chrome105.0.1745 122 3
chrome100.0.196 1 0
chrome141.0.0.0 10863 3136
chrome94.0.4606.71 7 2
chrome78.0.3904.108 12 12
netscape5.0 14 9
safari 389 28
chrome74.0.3729.136 122 3
chrome141.0.7390.93 329 9
safari14.1.1 1 1
chrome83.0.4103.116 31 31
safari16.4 1 1
chrome59.0.3071.125 1 1
chrome103.0.5060.66 126 4
chrome114.0.0.0 38 38
firefox89.0 2 2
chrome109.0.0.0 1 1
chrome105.0.0.0 1 1
chrome83.0.4103.97 4 2
chrome45.0.2454.94 1 1
chrome126.0.0.0 1 1
chrome91.0.4472.124 2 2
iphone 263 121
chrome138.0.7204.23 5 1
chrome53.0.2820.59 1 1
firefox55.0 1 1
chrome120.0.0.0 159 138
chrome141.0.7390.97 524 11
firefox134.0 5 5
chrome141.0.7390.119 3395 88
safari26.0 1 1
chrome94.0.4606.61 23 23
chrome19.0.1084.9 2 2
chrome125.0.0.0 294 13
chrome129.0.0.0 14 4
opera105.0.0.0 1 1
sonyericsson 1 1
firefox123.0 1 0
safari18.7 8 4
chrome139.0.7258.151 128 4
chrome63.0.3239.111 15 5
safari17.6 123 3
firefox122.0 9 9
chrome47.0.2526.83 15 15
chrome87.0.4280.88 1 1
chrome134.0.6998.166 208 4
chrome47.0.2526.108 1 1
chrome77.0.3865.75 1 1
chrome140.0.0.0 125 6
safari17.3 1 1
safari16.5.1 1 1
chrome135.0.0.0 2 2
chrome139.0.0.0 227 10
chrome61.0.3163.128 1 1
firefox77.0 1 1
firefox21.0.1 1 1
safari18.5 6 2
chrome136.0.0.0 254 10
chrome113 4 1
chrome130.0.0.0 37 19
chrome134.0.6998.35 2 2
chrome32.0.1664.3 1 1
chrome141.0.7390.98 125 3
chrome21.0.1180.83 21 21
msie10.0 1 1
chrome8.0.998.31 1 1
safari18.3.1 1 1
chrome118.0.5993.80 1 1
chrome83.0.4103.61 1 1
chrome133.0.0.0 2 2
chrome99.0.4844.51 1 1
chrome33.0.1750.152 2 2
chrome79.0.3945.79 7 2
chrome102.0.0.0 29 1
firefox136. 1 1
chrome117.0.0.0 151 126
chrome140.0.7339.154 500 12
chrome122.0.0.0 4 3
chrome141.0.7390.122 2011 64
chrome121.0.0.0 130 7
safari16.6 1 1
chrome36.0.1985.125 2 2
opera89.0.4447.51 51 51
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_..._Chrome/113 20251029021416
GuzzleHttp/7 20251031040317
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031173831
Mozilla/5.0 20251030053223
WordPress.com;_https://public-api.wordpress.com 20251031131519
Mozilla/5.0_(compatible;_Dataprovider.com) 20251030140854
WooCommerce/23.4.0.1_CFNetwork/3826.500.131_Darwin/24.5.0 20251031113432
facebookcatalog/1.0 20251031142318
GoogleOther 20251031200411
NetAPI_v1 20251029194701
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251029015151
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251029204328
python-httpx/0.28.1 20251029065326
Python/3.10_aiohttp/3.8.3 20251030032422
Python/3.10_aiohttp/3.13.1 20251029033559
python-requests/2.32.3 20251030094223
WhatsApp/2.23.20.0 20251031150415
Decoder_User_Agent_2.2 20251028042927
WordPress/6.8.3;_https://organicdeshiproduct.online 20251031235916
Python/3.13_aiohttp/3.12.13 20251031031139
okhttp/4.9.2 20251030032834
Softaculous 20251028044059
Mozilla/5.0_Firefox/35.0 20251029211752
OPR/72.0.3815.465_(Edition_Yx_GX) 20251028033300
Safari/537.36 20251028092430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WooCommerce/23.4.0.1_CFNetwork/3826.500.131_Darwin/24.5.0 20251031113432
GoogleOther 20251031200411
facebookcatalog/1.0 20251031142318
NetAPI_v1 20251029194701
GuzzleHttp/7 20251031040317
python-httpx/0.28.1 20251029065326
Python/3.10_aiohttp/3.8.3 20251030032422
WhatsApp/2.23.20.0 20251031150415
python-requests/2.32.3 20251030094223
Python/3.10_aiohttp/3.13.1 20251029033559
WordPress/6.8.3;_https://organicdeshiproduct.online 20251031235916
Decoder_User_Agent_2.2 20251028042927
Python/3.13_aiohttp/3.12.13 20251031031139
okhttp/4.9.2 20251030032834
Softaculous 20251028044059
WordPress.com;_https://public-api.wordpress.com 20251031131519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2674 3208
From1 0 0
From2 4 4
From3 99 99
From4 4204 25465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://m.facebook.com 57 57
http://m.facebook.com 33 33
https://business.facebook.com 2 2
https://www.facebook.com 2 2
https://www.facebook.com 1 1
https://jssglobalit.com:2083 1 1
https://premium42.web-hosting.com:2083 1 1
https://adsmanager.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 18 90
409 2 2444
405 1 46
404 232 4352401
302 169 15069
201 1 500
403 108 101880
503 4 254
401 2 192
206 2 7356
301 424 2385
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/webjars/swagger-ui/index.html 2 -
/diabetis-care-checkout 1 -
/phpinfo 2 -
/wordpress/wp-admin/install.php 2 -
/%22https:/organicdeshiproduct.online/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 1 -
/.env 3 -
/%3FSA 1 -
/swagger.json 2 -
/aws.config.js 1 -
/wp-content/plugins/woocommerce/assets/client/blocks/%7Bd.pk 1 -
/.gitlab-ci.yml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/humans.txt 1 -
/test/wp-admin/setup-config.php 1 -
/ 12 -
/graphql/api 2 -
/installer.php 1 -
/phpinfo.php 2 -
/%3FND 1 -
/wp/wp-admin/install.php 1 -
/old/wp-admin/setup-config.php 2 -
/actutor/env 1 -
/sites/favicon.png 1 -
/blog 1 -
/app-ads.txt 4 -
/new/wp-admin/install.php 1 -
/step/ 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 4 -
/graphql 2 -
/api 3 -
/info.php 4 -
/config.js 1 -
/api-docs/swagger.json 2 -
/v2/api-docs 2 -
/wp-includes/js/,b 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/login.action 2 -
/llms.txt 1 -
/3ds.php 2 -
/shop/wp-admin/setup-config.php 1 -
/swagger-ui.html 2 -
/wp-content/plugins/woocommerce/assets/client/blocks/%7Bd.gu 1 -
/wp-json/elementor/v1/checklist/user-progress 3 https://organicdeshiproduct.online/wp-admin/post.php
/%3FMA 1 -
/config.json 3 -
/.well-known/security.txt 1 -
/2025/10/28/hello-world/ 21 -
/security.txt 1 -
/swagger/swagger-ui.html 2 -
/collections/all 1 -
/actuator/env 2 -
/_profiler/phpinfo 2 -
/5/130/narodanimat-1/index.html 4 -
/shop/wp-admin/install.php 1 -
/server 2 -
/sellers.json 4 -
/test_404_page/ 2 -
/telescope/requests 2 -
/new/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/api/swagger.json 2 -
/.DS_Store 2 -
/old/wp-admin/install.php 2 -
/test/wp-admin/install.php 1 -
/api/graphql 2 -
/wordpress/wp-admin/setup-config.php 2 -
/robots.txt 20 http://organicdeshiproduct.online/robots.txt
/aws-config.js 1 -
/sitemap.xml 3 -
/s/432323e2332313e25363e28363/_/ 2 -
/merchant/z/payment/ 4 -
/@vite/env 3 -
/_all_dbs 2 -
/blog/wp-admin/install.php 1 -
/about 2 -
/favicon.png 7 -
/3ds1633693954432212 3 -
/.vscode/sftp.json 3 -
/wordpress/ 2 http://organicdeshiproduct.online/wordpress/
/tool/view/phpinfo.view.php 2 -
/cmd_sco 5 -
/api/gql 2 -
/wp-content/plugins/jetpack/wpml-config.xml 3 https://organicdeshiproduct.online/wp-content/plugins/jetpack/wpml-config.xml
/swagger/index.html 2 -
/v2/_catalog 2 -
/merchant/code 4 -
/debug/default/view 2 -
/blog/wp-admin/setup-config.php 1 -
/main.js 1 -
/ads.txt 5 -
/swagger/v1/swagger.json 2 -
/v3/api-docs 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 581
103.134.27.131 1753 4292 57511958 20251031111955
68.65.123.224 1512 1514 1042388 20251031235916
221.120.98.65 870 2877 60237791 20251031151022
221.120.98.68 462 1372 31490947 20251029153605
57.129.15.32 332 852 15702418 20251029085727
15.235.186.96 258 611 17124459 20251028092544
51.38.65.1 131 308 8524139 20251029141308
139.99.237.180 124 301 8231305 20251028234035
139.99.237.35 123 298 7694914 20251029015433
146.59.87.207 93 258 7093981 20251029115754
51.79.161.227 52 127 3932250 20251029190857
202.134.14.235 48 192 7055163 20251031193016
103.25.248.131 47 121 3831663 20251031121803
34.83.203.92 18 48 596142 20251030005022
91.84.86.2 16 25 3406521 20251029035500
182.69.177.128 13 13 2034006 20251031113626
5.254.26.60 13 13 2030777 20251031090229
122.162.150.10 13 13 2030722 20251030072012
84.32.41.136 13 13 2030748 20251031081543
182.69.180.125 13 13 2031351 20251030073851
116.97.152.252 12 12 2030426 20251030193049
98.80.214.87 11 459 6021249 20251031110710
44.202.128.178 10 10 123770 20251028035001
66.249.75.34 8 8 63644 20251029112457
113.31.186.146 8 8 305373 20251031194125
103.25.248.128 3 125 3168701 20251031223746
52.55.96.43 1 1 12377 20251028151935
154.47.29.139 2 2 12693 20251030123318
191.96.150.222 2 2 12693 20251030114932
103.153.130.125 3 125 1781088 20251031154610
94.247.172.129 2 2 66988 20251031133717
45.86.18.101 2 7 86980 20251029084029
94.230.208.148 4 4 25386 20251030122051
185.40.4.127 2 2 12693 20251030145726
182.42.111.156 1 1 54134 20251030212226
35.93.39.107 1 1 12377 20251029203718
45.141.215.88 2 2 12693 20251030123516
49.51.233.95 2 2 64898 20251029181458
151.241.122.77 2 2 12693 20251030124553
96.41.38.202 1 3 3747 20251028031846
159.100.17.78 2 104 1239052 20251030120423
170.106.180.139 1 1 52526 20251029080330
45.90.61.91 1 1 54126 20251030225345
185.220.101.61 2 2 12693 20251030120421
176.53.223.151 1 1 12377 20251029212629
23.27.145.96 1 1 54634 20251031171533
43.135.148.92 1 1 8381 20251029233503
173.252.87.8 1 19 84407 20251031110442
51.210.105.194 4 4 25386 20251030125615
66.220.149.125 1 1 54681 20251031110539
173.252.87.115 0 5 200008 
51.252.160.183 3 125 3168615 20251031200412
103.58.75.12 3 125 1659359 20251031230003
135.148.195.8 0 1 1226 
45.148.10.245 1 3 29496 20251029065325
151.241.125.169 2 2 12693 20251030143021
59.152.5.71 2 78 1688825 20251031190914
103.127.0.135 3 125 1781105 20251031161833
195.47.238.87 2 2 12693 20251030151411
47.253.229.45 2 2 94506 20251031182321
86.119.25.98 1 1 50680 20251029004847
203.55.81.1 2 2 12693 20251030144520
212.32.50.248 2 2 12693 20251030143432
34.96.62.143 1 1 12377 20251028182435
185.241.208.54 2 2 12693 20251030133717
134.122.71.126 1 1 50680 20251029054510
103.106.119.80 3 125 1781112 20251031160647
205.169.39.22 3 124 3128249 20251030213011
192.42.116.214 2 2 12693 20251030131958
192.198.80.6 2 7 86980 20251029145036
18.215.242.200 2 7 86980 20251028112535
51.210.110.194 2 2 12693 20251030115338
34.72.176.129 3 165 2845045 20251030210821
54.89.231.19 1 1 54132 20251031085002
171.25.193.78 2 2 12693 20251030123725
43.157.82.252 1 1 54139 20251031080254
34.96.41.46 1 1 12377 20251028172546
104.224.66.12 1 1 12377 20251029140703
44.204.23.232 1 5 4524 20251028031511
43.198.248.228 1 1 53603 20251030023033
149.40.50.52 2 2 12693 20251030130652
37.19.223.203 2 2 12693 20251030153916
51.75.162.18 1 29 129444 20251030001345
45.118.63.61 3 125 3168779 20251031152040
188.214.125.49 2 2 12693 20251030150554
195.211.77.142 1 1 709 20251028031717
69.171.249.117 1 1 54685 20251031110529
13.57.218.253 1 1 54654 20251031214245
89.104.111.101 1 1 12377 20251029204651
173.252.95.12 4 65 2284501 20251031110541
89.58.41.156 2 2 12693 20251030130240
204.101.161.15 2 7 86980 20251029210325
94.139.225.52 1 5 4527 20251028032447
66.249.82.65 2 89 2116658 20251030091747
203.33.203.148 2 2 107206 20251031152913
192.0.101.52 3 3 49080 20251031131519
195.78.54.24 2 2 12693 20251030135631
34.96.52.22 1 1 12377 20251028171929
173.252.87.15 0 49 627546 
152.42.157.60 1 1 12377 20251028211038
64.15.129.102 1 1 50680 20251028040100
173.252.87.30 3 123 1648294 20251031110448
192.175.111.252 2 2 101360 20251028040104
185.220.101.131 2 2 12693 20251030131115
37.111.225.161 3 125 1788446 20251031163202
192.175.111.231 1 1 50680 20251028040102
103.196.9.110 1 5 4524 20251028031950
149.57.180.29 1 1 12377 20251028095930
103.231.238.27 3 125 1788442 20251031232741
54.89.0.105 2 7 86980 20251028035010
44.223.15.244 1 4 66938 20251030032833
142.111.108.222 1 1 10769 20251028090115
103.144.104.26 3 125 1780999 20251031181243
43.166.128.187 1 1 54131 20251030140501
192.104.34.34 1 1 46716 20251030141835
44.236.207.248 1 5 4524 20251028031422
27.124.70.11 3 125 3168784 20251031214008
103.134.27.130 5 125 3177451 20251030084107
138.199.19.32 2 2 12693 20251030152034
162.62.213.165 1 1 54690 20251031181722
199.244.88.218 1 1 54105 20251031070527
37.111.239.128 3 125 3172975 20251031155155
149.57.180.109 1 1 54630 20251031134146
31.13.103.9 1 1 54687 20251031110515
149.50.215.70 2 2 12693 20251030120201
106.75.64.235 4 124 3178487 20251030135744
51.210.107.182 2 2 12693 20251030144258
66.220.149.24 2 62 1232958 20251031110522
156.146.35.17 2 2 12693 20251030135420
45.74.51.73 1 4 63839 20251030060345
212.193.162.67 1 1 54669 20251031152828
34.211.115.20 2 2 24754 20251028041201
163.61.45.193 3 125 2669356 20251031155825
15.152.73.228 1 1 46598 20251030061210
173.252.87.12 0 3 1032 
188.214.122.37 2 2 12693 20251030144912
176.53.220.245 1 1 0 20251031023312
45.141.215.36 2 2 54629 20251031032533
34.138.31.21 3 3 102989 20251029120936
194.226.125.59 0 1 6130 
34.34.253.155 1 1 12377 20251028142320
154.220.164.63 1 1 12377 20251028171312
51.210.104.134 2 2 12693 20251030124956
36.112.209.154 1 1 50680 20251029211752
154.220.164.153 1 1 12377 20251028091031
103.142.80.47 3 125 1781009 20251031152551
101.91.148.219 1 1 54149 20251030093840
34.96.41.83 1 1 12377 20251028133017
103.68.117.16 3 125 1781096 20251031235651
161.123.53.81 1 5 4527 20251028031951
34.34.253.163 1 1 12377 20251028162600
34.96.62.110 1 1 12377 20251028162910
149.57.180.91 1 1 54087 20251030175348
149.57.180.173 1 1 54086 20251030134322
103.42.203.65 3 125 1781162 20251031153419
195.208.110.107 1 1 54134 20251030120730
103.205.69.115 3 125 1781093 20251031202948
103.87.251.229 2 33 239176 20251031194800
103.147.162.162 3 125 3168700 20251031225737
84.17.39.173 2 2 12693 20251030153710
37.111.227.7 3 125 1781146 20251031160048
23.27.145.143 1 1 12377 20251029090651
154.47.30.168 2 2 12693 20251030145521
45.134.140.240 2 2 12693 20251030140043
185.247.137.41 1 1 12377 20251029165648
123.253.135.158 4 128 3173859 20251031201815
54.237.92.167 1 1 12377 20251028041913
164.90.228.79 1 1 1378 20251028031641
42.0.7.68 3 125 1781095 20251031202319
23.27.145.189 3 135 3185711 20251030072101
154.28.229.13 1 1 562 20251028031652
103.108.174.59 2 2 12693 20251030143243
43.130.174.37 1 1 54681 20251031110420
146.190.185.95 3 81 615494 20251030061122
172.94.78.73 2 2 12693 20251030134550
52.205.183.147 2 2 24754 20251029080545
98.92.242.89 1 1 12377 20251028111911
154.47.16.211 2 2 12693 20251030121230
205.169.39.55 3 124 2776661 20251031234505
188.126.94.112 2 122 1557190 20251030055521
23.129.64.175 2 2 12693 20251030152652
103.183.69.46 3 125 1788442 20251031225209
202.37.40.104 2 37 882100 20251031155423
54.82.83.122 3 70 1094040 20251030024953
37.111.212.176 3 122 2036927 20251031212648
172.111.15.64 2 7 86980 20251029152326
173.252.69.3 1 1 54681 20251031110528
159.138.11.130 3 122 3123104 20251031041745
69.171.251.5 2 6 82211 20251028034249
104.37.46.228 2 2 12609 20251028034105
178.20.55.182 2 2 12693 20251030132844
34.34.231.65 1 1 12377 20251028152136
202.94.164.185 3 125 1781178 20251031231834
79.127.132.140 2 2 12693 20251030131750
37.111.253.225 3 125 3168753 20251031235508
51.210.104.244 2 2 12693 20251030150758
64.225.72.86 4 8 183571 20251028112540
44.200.166.69 1 1 12377 20251028071954
45.90.62.187 1 1 12377 20251029023357
51.210.108.69 6 6 38079 20251030135216
43.245.120.229 3 125 3176046 20251031201337
54.145.77.120 1 1 12377 20251029193828
66.56.81.194 2 2 12693 20251030122703
52.52.180.54 2 2 0 20251028042927
3.236.85.165 1 1 12377 20251028212135
149.57.180.164 1 1 54080 20251030115109
51.210.105.43 2 2 12693 20251030142413
58.145.187.129 1 1 10769 20251029125503
91.196.152.167 1 1 50680 20251028034829
98.93.145.252 2 7 86980 20251030011848
103.113.194.57 3 122 2771876 20251031210714
64.64.112.139 2 2 12693 20251030112646
34.96.41.190 1 1 12377 20251028202025
95.181.239.20 2 2 12693 20251030133259
62.210.90.177 2 7 86980 20251029222613
173.252.70.23 0 1 1116863 
95.181.233.151 2 2 12693 20251030130024
106.161.65.206 1 1 50920 20251030060343
